Nikon D300 Canon EOS 7D Nikon D300S
| Price (body only) | US: $1700 | US: $1760 | |
| Sensor | • 22.3 x 14.9 mm CMOS • 18 million effective pixels • 19 million total pixels | • 23.6 x 15.8 mm CMOS • 12.3 milion effectiv pixls • 12.9 million total pixels | |
| Body | Magnesium alloy | Magnesium alloy | |
| Dust reduction | • Anti-dust coating • Low pass filter vibration • Dust reference image | • Low pass filter vibration • Airflow Control System • Dust reference image | |
| Native image size | 5184 x 3456 (3:2 ratio) | 4288 x 2848 (3:2 ratio) | |
| Video | 1920 x 1080 @ 30, 25, 24 fps 720p @ 60, 50 fps | 720p @ 24 fps | |
| FOV crop | 1.6x | 1.5x | |
| In-body shake reduction | No | No | |
| Live view | Yes | Yes | |
| File formats | • RAW (3 sizes) • JPEG (2 levels) | • RAW(lossy comp,12 or 14 bit) • JPEG (3 levels) | |
| Auto focus | • 19 area TTL • 19 cross-type AF points • Range: -0.5 - 18 EV • Contrast detect AF in live view | • 51 area TTL • 15 Cross-type sensors • Range: -1 to +19 EV • Contrast detect AF in live view | |
| AF illuminator | Flash-strobe | Built-in lamp | |
| Metering sensor | • 63 zone sensor • 1 - 20 EV working range | • 1005 pixel RGB sensor • 0 - 20 EV working range | |
| EV steps | 1/3 or 1/2 EV | 1/3, 2/3, 1/2 or 1 EV | |
| Sensitivity | • ISO 100 - 3200 (extended to 12800 equiv) | • ISO 200 - 3200 (with 100 and 6400 equiv) | |
| Auto ISO | Not user definable | User definable maximum ISO and minimum shutter speed | |
| High- ISO NR | Yes (4 levels) | Yes (4 levels) | |
| Shutter speed | • 30 - 1/8000 sec / Bulb • 1/250 sec Flash sync | • 30 - 1/8000 sec / Bulb • 1/250 sec Flash sync | |
| Continuous shooting | 8 fps | 7 fps (8 fps with MB-D10 pack) | |
| Viewfinder | • Pentaprism • Eyepoint 22 mm • Frame coverage 100% • Magnification approx 1.0x | • Pentaprism • Eyepoint 19.5 mm • Frame coverage 100% • Magn approx 0.94x | |
| LCD monitor | • 3.0 " TFT LCD • 920,000 dots | • 3.0 " TFT LCD • 920,000 dots | |
| Other features | • Wireless connectivity with optional WFT-E5 grip • Custom Menu | • On demand viewfinder grid • GPS record optional cable • Retouching • Custom 'My Menu' | |
| Storage | • Compact Flash card | • Compact Flash card • SD/SDHC card | |
| Software | • ZoomBrowser EX • Photostitch 3.1 • Digital Photo Professional | • Nikon Transfer • ViewNX • Nikon Capture NX (trial) | |
| Dimensions | 148 x 111 x 74 mm | 147 x 114 x 74 mm | |
| Weight (no batt) | 820 g (1.8 lb) | 840 g (1.9 lb) |













0 komentar:
Post a Comment